SMS Reminders

Dashboard
January 2026
Tenant Phone House Rent (KES) Amount Paid (KES) Balance Remaining (KES)
LISA KAMAU 0711223344 G6 6,700.00 0.00 6,700.00
JANE MWIKALI 726123456 G2 8,200.00 0.00 8,200.00
PAUL CHEGE 722334456 G4 6,700.00 0.00 6,700.00
MARTIN KAMAU 722455678 G3 7,200.00 0.00 7,200.00
JOAN MBITHE 0112234455 G5 6,200.00 0.00 6,200.00
JAQUILINE AUMA 0711337788 G7 7,200.00 0.00 7,200.00
REBBECA KAMAU 0799112233 G8 6,700.00 0.00 6,700.00
PASCAL KOTIENO 721234321 G9 9,700.00 0.00 9,700.00
ESTHER OMOLLO 0788442211 G10 9,200.00 0.00 9,200.00
isaac kioko mutuku 0740910128 H4 6,700.00 0.00 6,700.00
Dashboard